Date | Service | Comm. | Elder | Worship Asst. |
---|---|---|---|---|
5/03 | 9 a.m. Sunday | Â Â X | Keith | Â |
5/06 | 7 p.m. Wednesday | Â Â Â Â | Ron | Rick R. |
5/10 | 9 a.m. Sunday | Â | Tanner | Gary L. |
5/13 | 7 p.m. Wednesday | Â Â X | Keith | Â |
5/17 | 9 a.m. Sunday | Â Â X | Tanner | Â |
5/20 | 7 p.m. Wednesday | Â | Ron | Bob B. |
5/24 | 9 a.m. Sunday | Â | Keith | Harlen |
5/27 | 7 p.m. Wednesday | Â Â X | Ron | Â |
5/31 | 9 a.m. Sunday | Â Â X | Tanner | Â |
6/03 | 7 p.m. Wednesday | Â Â X | Keith | Â |
6/07 | 9 a.m. Sunday | Â Â X | Tanner | Â |
6/10 | 7 p.m. Wednesday | Â | Ron | Gary K. |
6/14 | 9 a.m. Sunday | Â | Keith | Gary L. |
6/17 | 7 p.m. Wednesday | Â Â X | Ron | Â |
6/21 | 9 a.m. Sunday | Â Â X | Tanner | Â |
6/24 | 7 p.m. Wednesday | Â | Keith | Rick R. |
6/28 | 9 a.m. Sunday | Â | Tanner | Harlen |
7/01 | 7 p.m. Wednesday | Â Â X | Ron | Â |
7/05 | 9 a.m. Sunday | Â Â X | Keith | Â |
7/08 | 7 p.m. Wednesday | Â | Ron | Bob B. |
7/12 | 9 a.m. Sunday | Â | Tanner | Gary L. |
7/15 | 7 p.m. Wednesday | Â Â X | Keith | Â |
7/19 | 9 a.m. Sunday | Â Â X | Tanner | Â |
7/22 | 7 p.m. Wednesday | Â | Ton | Gary K. |
7/26 | 9 a.m. Sunday | Â | Keith | Harlen |
7/29 | 7 p.m. Wednesday | Â Â X | Ron | Â |
8/02 | 9 a.m. Sunday | Â Â X | Tanner | Â |
8/05 | 7 p.m. Wednesday | Â Â Â Â Â Â | Keith | Rick R. |
8/09 | 9 a.m. Sunday | Â | Tanner | Gary L. |
 8/12 | 7 p.m. Wednesday |   X | Ron |  |
8/16 | 9 a.m. Sunday | Â Â X | Â Keith | Harlen |
8/19 | 7 p.m. Wednesday | Â | Ron | Bob B. |
8/23 | 9 a.m. Sunday | Â | Tanner | Gary L. |
8/26 | 7 p.m. Wednesday | Â Â X | Keith | Â |
8/30 | 9 a.m. Sunday | Â Â X | Tanner | Â |
9/02 | 7 p.m. Wednesday | Â Â X | Ron | Â |
9/06 | 9 a.m. Sunday | Â Â X | Keith | Â |
9/09 | 7 p.m. Wednesday | Â Â Â Â Â | Ron | Gary K. |
9/13 | 9 a.m. Sunday | Â Â Â Â Â Â Â Â Â | Tanner | Harlen |
9/16 | 7 p.m. Wednesday | Â Â X | Keith | Â |
9/20 | 9 a.m. Sunday | Â Â X | Tanner | Â |
9/23 | 7 p.m. Wednesday | Â Â Â Â | Ron | Rick R. |
9/27 | 9 a.m. Sunday | Â Â Â Â Â Â Â | Keith | Gary L. |
9/30 | 7 p.m. Wednesday | Â Â X | Ron | Â |
10/04 | 9 a.m. Sunday | Â Â X | Tanner | Â |
10/07 | 7 p.m. Wednesday | Â Â Â | Keith | Bob B. |
10/11 | 9 a.m. Sunday | Â Â Â Â Â Â Â Â | Tanner | Harlen |
10/14 | 7 p.m. Wednesday | Â Â Â X | Ron | Â |
10/18 | 9 a.m. Sunday | Â Â X | Keith | Â |
 10/21 | 7 p.m. Wednesday |  | Ron | Gary K. |
10/25 | 9 a.m. Sunday | Â | Tanner | Gary L. |
10/28 | 7 p.m. Wednesday | Â Â X | Keith | Â |
11/01 | 9 a.m. Sunday | Â Â X | Tanner | Â |
11/04 | 7 p.m. Wednesday | Â | Ron | Rick R. |
 11/08 | 9 a.m. Sunday |  | Keith | Harlen |
11/11 | 7 p.m. Wednesday | Â Â X | Ron | Â |
11/15 | 9 a.m. Sunday | Â Â X | Tanner | Â |
11/18 | 7 p.m. Wednesday | Â | Keith | Bob B. |
11/22 | 9 a.m. Sunday | Â | Tanner | Gary L. |
11/25 | 7 p.m. Thanksgiving Eve (Cont. Dist.) |
  X | Ron |  |
11/29 | 9 a.m. Sunday | Â Â X | Keith | Â |
12/02 | 7 p.m. Advent | Â | Tanner | Gary K. |
12/06 | 9 a.m. Sunday | Â Â X | Ron | Â |
12/09 | 7 p.m. Advent | Â | Keith | Rick R. |
12/13 | 9 a.m. Sunday | Â | Tanner | Harlen |
12/16 | 7 p.m. Advent | Â | Ron | Bob B. |
12/20 | 9 a.m. Children's Service | Â | Keith | Gary L. |
12/23 | No Service | Â | No Service | Â |
12/24 Â |
4 p.m. Christmas Eve Candlelight 8 p.m. Christmas Eve Candlelight |
 | Tanner Ron |
 |
12/25 | 9 a.m. Christmas Day (Cont. Dist.) |
  X | Keith |  |
12/27 | 9 a.m. Sunday | Â | Tanner | Harlen |
12/30 | No Service | Â | No Service | Â |
12/31 | 5:30 p.m. New Year's Eve | Â Â X | Ron | Â |
1/03/21 | 9 a.m. Sunday | Â Â X | Tanner | Â |